________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 21C Gavin Wilkie Gavin Wilkie 20 14:10.5358 20 0:19.1185
2 71C James Halliburton James Halliburton 20 14:11.3753 3 0:19.1092
3 12C Glenn Everett Glenn Everett 20 14:12.2227 5 0:19.0233*
4 5C Scott Millar Scott Millar 20 14:12.3811 19 0:19.2134
5 54C Blair Low Blair Low 20 14:12.8217 20 0:19.1492
6 8C Nathan Roberts Nathan Roberts 20 14:13.8277 6 0:19.3718
7 79C Brian Fridd Brian Fridd 20 14:13.9990 19 0:19.3239
8 58N John Mabbett John Mabbett 20 14:15.6203 15 0:19.7124
DNF 43C Graham Sharp Graham Sharp 15 12:50.9162 8 0:19.4454
DNF 51N Jamie Brown Jamie Brown 4 12:50.9162 4 0:20.1306
DNF 66C Glen Durie Glen Durie 4 12:50.9162 3 0:19.4723
DNF 57N Andrew Brown Andrew Brown 2 12:50.9162 1 0:24.3973
DNF 7C Gary Chadwick Gary Chadwick 1 12:50.9162 1 0:22.6167
Fastest Lap Av.Speed Is 81kph, Race Av.Speed Is 36kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 05 22:16:54 2015 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|